What every private security service actually costs in 2026 — and the factors that determine whether a quote is competitive or overpriced. No padding, no upselling.
| EP Service Tier | Daily Rate (Per Agent) | Monthly Retainer | What Is Included |
|---|---|---|---|
| Single unarmed agent (8-hr shift) | $600–$1,100 | $15,000–$25,000 | Close protection, driving, basic advance |
| Single armed agent (12-hr shift) | $900–$1,600 | $20,000–$38,000 | Armed EP, secure transport, advance work |
| 2-agent team (24hr rotation) | $1,800–$3,500 | $40,000–$75,000 | Full coverage, advance + principal agent |
| Full detail (4+ agents + advance) | $4,000–$10,000+ | $90,000–$200,000+ | Complete programme, intelligence, travel |
| Premium firm (ex-Secret Service/SAS tier) | $2,500–$5,000+ per agent | Varies — bespoke | Operator-grade agents, full threat intel |
| Service Type | Hourly / Daily Rate | Monthly Retainer | Typical Contract Length |
|---|---|---|---|
| Residential guard (armed) | $55–$90/hr | $9,000–$18,000 | Ongoing or event-based |
| Residential guard (unarmed) | $35–$60/hr | $5,500–$11,000 | Ongoing or event-based |
| Event security (per officer) | $35–$75/hr | N/A — event-based | Per event |
| Security consulting | $150–$450/hr | $5,000–$20,000 | Project or retainer |
| Cyber-physical integration | $2,500–$8,000/month | Included | Minimum 6 months typical |
| Travel security (high-risk region) | $1,200–$4,500/day | N/A — trip-based | Per trip |
| Threat assessment (one-time) | $3,000–$15,000 | N/A | Deliverable-based |
Former Secret Service, SAS, Tier 1 military operators command $200–$500/day premium over standard licensed guards. EMT certification, defensive driving, and firearms qualifications all add to daily rate. Verify claimed backgrounds — not all CV claims hold up to reference checks.
Operating in New York City vs rural Montana involves different costs, different legal requirements, different risk levels. High-risk travel (Mexico City, Lagos, Karachi) commands 2–4x the domestic rate. Location is the single biggest pricing variable after agent quality.
8-hour day shifts vs 12-hour shifts vs 24/7 rotation with multiple agents are entirely different cost structures. 24-hour coverage for one principal typically requires 3 rotating agents minimum to avoid fatigue-related performance degradation.
Quality EP goes beyond following the principal. Pre-travel advance work (venue scanning, route reconnaissance, hospital identification), threat intelligence monitoring, and coordination with local security networks add cost — and they are what separates EP from glorified babysitting.
Tell us your requirement, timeline, and location. We send your RFQ to verified licensed firms only — with credentials confirmed before we make any introduction.
Request Quotes →